Property Attributes
- MLS#128092
- TypeSingle Family
- Listing Status Pending
- CountyRunnels
- CityBallinger
- AreaZ
- NeighborhoodWilkie Terrace
- Zip76821
- StyleSingle Family Residence
- Year Built1975
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
Data Source:
San Angelo Association of REALTORS®
Property Description
4 bed 2 bath with large master updated bathrooms. Large backyard with alley access. Parking in the front and a garage and storage at the back. Possible owner finance Call for a showing today!
| Price History | |
|---|---|
| 6/30/2025 | Listed $170,000 |
| 8/5/2026 | 6$159,900 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Vented Exhaust Fan |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Asbestos,Cedar |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000022189 |
| County | Runnels |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilkie Terrace |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| High School | Ballinger |
| City | Ballinger |
| MLS Area | Z |
| Carport Y/N | false |
| Elementary School | Ballinger |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ballinger |
| Lease Renewal Y/N | No |
| MLS Area Minor | Z |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/202-Sharp-Ave-Ballinger-TX-76821/unbranded |
| Standard Status | Pending |
| Tax Lot | 4PT5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2084 |
| Lot Dimensions | 90X120 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested