Property Attributes
- MLS#201114
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaE
- NeighborhoodSanta Rita
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 135,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.12 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
This lovely house in Santa Rita was been completely remodeled to the studs in 2016 to include new double pane windows, a new kitchen and bath. The kitchen, bathroom and bedroom floors were replaced last month. Right in the heart of town, it is close to Goodfellow AFB, Angelo State University, and just a couple blocks from Santa Rita Elementary School and Santa Rita Park. The corner lot has a nice sized fenced yard and a one car carport with storage. The appliances; refrigerator, stove, microwave, dishwasher, and full size stack washer/dryer may convey. The plumbing from the house to the city hookup was replaced less than a year ago. The air conditioner is just over a year old. This home is in great condition. It is vacant, call or text and go take a look. The lockbox will be on the back door.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rita Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $135,700 |
General Features
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Parcel Number | R000004530 |
| County | Tom Green |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Rita |
| Other Structures | None |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Elementary School | Santa Rita |
| Middle/Junior High School | Lone Star |
| MLS Area Minor | E |
| Standard Status | Pending |
| Tax Lot | E 50 FT OF LOTS 1 & 2 |
| AssociationCommunity_co_Association_sp_YN | No |
| Sewer | Public Sewer |
| Sewer_co_Public_sp_Sewer | true |
| Living Area | 750 |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Patio/Porch Features | Covered Patio,Porch |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| New Construction | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Carport Y/N | true |
| Heating_co_Central | true |
| Carport Spaces | 1 |
| Property Condition | Updated/Remodeled |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Tile Counters |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Heating-Natural Gas | true |
| Window Features | Blinds,Double Pane Windows |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Water Source | Public |
| Parking Features | Additional Parking,Carport,Off Street,Storage |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested