Property Attributes
- MLS#202028
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaC
- NeighborhoodBentwood Country Club Est
- Zip76904
- StyleSingle Family Residence
- Year Built2019
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3064
- Lot Size0.35 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome to Shadow Creek Drive in Bentwood Country Club Estates. You will have to come see it...to believe it. This home features fantastic indoor and outdoor living spaces......spaces that can accommodate large groups of people. From the gleaming lapis tile backsplash in the kitchen to the soaring ceilings and the hewn stone hearth in the living room, your home will become the hub of activity for friends and family. Need a home gym? Well, there is space for that. Want to office from home but need a little privacy? Options for that as well. Do you have two daily drivers and two collectible automobiles? There are four garage spaces! Are split bedrooms and multi-generational living in your future? This homes checks the boxes for those opportunities. And...we haven't even gotten to the absolutely beautiful swimming pool, hot tub and outdoor living area. The list of amenities for this property is very long, and the owners' pride is demonstrated in the vast array of upgrades. If wide streets, beautiful, newer homes, established landscaping, a walkable neighborhood, plenty of parking, and a golf cart ride to play pickleball, tennis, golf.....or listen to music on the patio at the BCC while sipping your favorite beverage....is on your wish list...this one is the one for you!
| Price History | |
|---|---|
| 8/18/2026 | Listed $850,000 |
General Features
| Living Area | 3064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Vented Exhaust Fan,Other |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000103230 |
| Assoc Fee Paid Per | Annually |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bentwood Country Club Est |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15202 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Lease Renewal Y/N | No |
| MLS Area Minor | C |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 6 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 150 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,In-Law Floorplan,Pantry,Second Primary Suite,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Other |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Additional Parking,Attached,Concrete,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 3064 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested